The Featured
Jan 24, 2020 - Explore matthieu6973's board 'Autres', followed by 123 people on Pinterest. See more ideas about Computer error, Calvin and hobbes wallpaper, Lego sculptures. Cartoon face watermelon. Pop art girl talk her man about sale. Creative cartoon skull face cute girl creative cartoon face. The damage bonuses are different per skull but the Heal radius increase is always 0.5 tiles per 10 WIS over 50, with the exception of the Skull of Corrupted Souls, which has a heal radius increase of 0.8 tiles per 10 WIS over 50. Tier 1 Skulls and above now ignore a certain amount of defense making skulls more effective. Get full colour Funny gift bags from Zazzle. Each one of our gift bags is decorated with fantastic designs, images or artwork.
The Hot
Price: US $499
SOLD OUTAdd to wish list
Place Custom Order(Click here and it will be done for you in up to 8 days.)
Price: US $699
Price: US $219
Price: US $219
Price: US $219
Price: US $219

The one of a kind
Price: US $7,999
Price: US $4,999
Price: US $1,599
Price: US $399
Price: US $349
Price: US $299
Price: US $349
Price: US $349
Price: US $2,499
Price: US $599
Price: US $3,999
Price: US $2,999
Price: US $2,999
Price: US $1,699
Price: US $6,999

Skull Facewatermelon Gaming Monitor

Skull Facewatermelon Gaming Chair
Tier | Cost | Base Damage and Other Effects | Heal | Defense Ignored | Feed Power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 40 MP | 35 | 35 | |||||||||
2.75 | 1.5 | +5 HP | 10 | |||||||||
2 | 70 MP | 80 | 65 | 10 | ||||||||
3.25 | 2.5 | +30 HP | 1% | |||||||||
3.5 | 3 | +45 HP | 2% | |||||||||
3.75 | 3.5 | +60 HP | 4% | |||||||||
3.75 | 4 | +90 HP +20 MP | 6% | |||||||||
4 | 4.5 | +120 HP +40 MP | 8% | |||||||||
4.25 | 2.5 | +50 HP | 2% | |||||||||
3 | 3.2 | +40 HP -3 SPD +4 ATT | 7% | |||||||||
- | - | - | 500 | |||||||||
100 MP | 130 | 75 | 35 | 900 | ||||||||
130 MP | 100 Create a life-stealing plant that lasts 5 seconds | 60 | 40 | 900 | ||||||||
110 MP | 120 Purifies self when hitting 2 enemies or the group with 4 enemies | 80 | 20 | 1,000 | ||||||||
100 MP | 100 Inflicts Curse for 4s | 80 | 40 | 1,300 | ||||||||
120 MP | 400 Damaging to self for 3s | 0 | 400 | 900 | ||||||||
Limited Edition | ||||||||||||
UT | 115 MP | 180 | 110 | 40 | 380 | |||||||
UT | 110 MP | 200 On ability use, 70% chance to summon an undead demon minion (250 damage on enemies every 0.4 seconds for 6 seconds) | 0 | 125 | 700 | |||||||
ST | 120 MP | 400 Damaging to self for 3s | 0 | 400 | 900 |
